Author |
Reference |
Organization |
Adamovich X.G. |
L10 |
IHED JIHT RAS, M., Russia |
Afanas'eva I.A. | L 9 | KNU, Kharkov, Ukraine |
Aksenov A.G. | I10 | ITEP, Moscow, Russia |
Akunets A.A. | I13 | PI RAS, M., Russia |
Akunets A.A. | I16 | PI RAS, M., Russia |
Aleksandrov A.F. | T12 | MSU, Moscow, Russia |
Aleksandrova I.V. | I 8 | PI RAS, M., Russia |
Alexandrov A.F. | T 5 | MSU, Moscow, Russia |
Alexandrov V.V. | R 5 | TRINITI, Troitsk, M.reg., Russia |
Alisov A.F. | T10 | NSC KIPT, Kharkov, Ukraine |
Andreev N.E. | I20 | IHED JIHT RAS, M., Russia |
Andreev V.F. | M12 | RRC KI, M., Russia |
Andreev V.V. | T 6 | PFU, M., Russia |
Andriyash I.A. | I18 | PI RAS, M., Russia |
Anikeev A.V. | M 5,M17 | BINP SB RAS, Novosibirsk, Russia |
Antipov S.N. | L32 | IHED JIHT RAS, M., Russia |
Arkhipenko V.I. | L25,L26,L27 | IMAPh, Minsk, RB |
Artamoshkin A.M. | T10 | NSC KIPT, Kharkov, Ukraine |
Asinovskii E.I. | L32 | IHT JIHT RAS, M., Russia |
Ayushin B.B. | R 4 | PTI, St.-Pb., Russia |
Bagryansky P.A. |
M 5,M 9,M11,M17 |
BINP SB RAS, Novosibirsk, Russia |
Balmashnov A.A. | L 6 | PFU, M., Russia |
Barishpol’tsev D.V. | I 3 | PI RAS, M., Russia |
Barsukov A.G. | R 4 | NFI RRC KI, M., Russia |
Bedilov M.R. | I 5,I 6,T 8,T 9 | RIAP NUUz, Tashkent, Uzbekistan |
Bedilov R.M. | I 5,I 6,T 8,T 9 | RIAP NUUz, Tashkent, Uzbekistan |
Beklemishev A.D. | M14,M15,M16 | BINP SB RAS, Novosibirsk, Russia |
Belbas I.S. | M 4 | NFI RRC KI, M., Russia |
Belolipetskiy A.A. | I 8 | CC RAS, M., Russia |
Belyaev V.S. | I16 | CRIMB, Korolev, Russia |
Bender S.E. | R 4 | IEA, St.-Pb., Russia |
Berkova M.D. | T 5,T 7 | IAMec RAS, M., Russia |
Bingham R. | T10 | RAL, Chilton, UK |
Bityurin V.A. | L22 | IHT JIHT RAS, M., Russia |
Bizyukov A.A. | L 9,L20 | KNU, Kharkov, Ukraine |
Bland S.N. | I 1 | IC, London, UK |
Blesener I.C. | I 2 | CU Ithaca, USA |
Bochkarev S.G. | I11 | PI RAS, M., Russia |
Boldarev A.S. | I14,I17 | IMM RAS, M., Russia |
Borisenko N.G. | I 7,I12,I13,I16 | PI RAS, M., Russia |
Bott S.C. | I 1 | IC, London, UK |
Brantov A.V. | I19 | PI RAS, M., Russia |
Bubnov A.G. | T 3 | ISUCT, Ivanovo, Russia |
Bugrov A.E. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Burdonskiy I.N. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Bychenkov V.Yu. | I11,I18,I19 | PI RAS, M., Russia |
Bychkov V.L. | T12 | MSU, Moscow, Russia |
Calegari F. |
I15 |
MP, Milan, Italy |
Callegari Òh. | L25 | CPAT, Toulouse, France |
Capes H. | R 3 | PIIM, Marseille, France |
Chaschin M.S. | M16 | BINP SB RAS, Novosibirsk, Russia |
Cherepanov K.V. | L17,M18 | NFI RRC KI, M., Russia |
Cherkasov S.V. | M 7 | RRC KI, M., Russia |
Chernyshev F.V. | R 4 | PTI, St.-Pb., Russia |
Chibisov A.D. | L20 | KNU, Kharkov, Ukraine |
Chigvintsev A.Yu. | L24 | MIPT, Dolgoprudny, Russia |
Chikunov S.E. | T15 | IHT JIHT RAS, M., Russia |
Chistyakov V.V. | M 4 | NFI RRC KI, M., Russia |
Chittenden J.P. | I 1 | IC, London, UK |
Churazov M.D. | I10 | ITEP, Moscow, Russia |
Chuvatin A.S. | I14 | EP, Palaiseau, France |
Connor J.W. | M 7 | EURATOM-UKAEA FA, UK |
Danilov A.V. |
M 7 |
RRC KI, M., Russia |
Davletov I.Y. | I 6 | RIAP NUUz, Tashkent, Uzbekistan |
De Benedetti M. | M13 | ENEA, Frascaty, Italy |
Den Hartog D. | M11 | UWM, Madison, USA |
Dimitrenko V.V. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Dnestrovskij A.Yu. | M 6,M 7 | RRC KI, M., Russia |
Dnestrovskij Yu.N. | M 7,M12 | RRC KI, M., Russia |
Donin A.S. | M17 | BINP SB RAS, Novosibirsk, Russia |
Douglass J.D. | I 1,I 2 | CU Ithaca, USA |
Dudnikova G.I. | I19 | ICT SB RAS, Novosibirsk, Riussia |
Dvinin S.A. | T12,T13 | MSU, Moscow, Russia |
D'yachenko S.V. | I14,I17 | IMM RAS, M., Russia |
Dyachenko V.V. | R 4 | PTI, St.-Pb., Russia |
Egamov U. |
T 9 |
RIAP NUUz, Tashkent, Uzbekistan |
Epstein I.L. | L13 | TIPS RAS, M., Russia |
Erokhin S. | IG | MSTU, M., Russia |
Escarguel A. | R 3 | PIIM, Marseille, France |
Faenov A.Ya. |
I15 |
IHED JIHT RAS, M., Russia |
Fasakhov I.K. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Fedorov M.V. | T 2 | GPI RAS, M., Russia |
Fedulov M.V. | R 5 | TRINITI, Troitsk, M.reg., Russia |
Filimonova E.A. | L22 | IHT JIHT RAS, M., Russia |
Fortov V.E. | L23,L33 | IHED JIHT RAS, M., Russia |
Frolov I.N. | R 5 | TRINITI, Troitsk, M.reg., Russia |
Galkin A.L. |
L15 |
GPI RAS, M., Russia |
Gasilov S.V. | I15 | IMM RAS, M., Russia |
Gasilov V.A. | I14,I17 | IMM RAS, M., Russia |
Gavrilenko I.V. | T10 | NSC KIPT, Kharkov, Ukraine |
Gavrilov V.V. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Gets A.V. | L 3,L24 | MIPT, Dolgoprudny, Russia |
Glazkov V.V. | L21 | MPEI, M., Russia |
Godbert-Mouret L. | R 3 | PIIM, Marseille, France |
Goltsov A.Yu. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Gorbunov S.P. | T 4 | ISU, Russia |
Gordeev A.V. | M19 | RRC KI, M., Russia |
Gordeev O.A. | L14 | MAI, M., Russia |
Gorlevsky V.V. | I16 | IIM, M., Russia |
Gorshkov A.V. | M 4 | NFI RRC KI, M., Russia |
Gott Ur.V. | M 4 | NFI RRC KI, M., Russia |
Grabovsky E.V. | R 5,L 8 | TRINITI, Troitsk, M.reg., Russia |
Greenly J.B. | I 2 | CU Ithaca, USA |
Grigoriev A.N. | L16 | RFNC-VNIITF, Snezhinsk, Russia |
Grinevich V.I. | T 3 | ISUCT, Ivanovo, Russia |
Grishin V.G. | T 5,T 7 | IAMec RAS, M., Russia |
Gromov A.I. | I 7,I16 | PI RAS, M., Russia |
Gubinskaya N.B. | I 9 | SPIMach, St.Pb., Russia |
Gurchenko A.D. | R 2 | PTI, St.-Pb., Russia |
Gus’kov S.Yu. | I 3,I 9 | PI RAS, M., Russia |
Gusakov Å.Z. | R 2,L27 | PTI, St.-Pb., Russia |
Gusev V.K. | R 4 | PTI, St.-Pb., Russia |
Hall G.N. |
I 1 |
IC, London, UK |
Hammer D.A. | I 1,I 2 | CU Ithaca, USA |
Il`in D.V. |
I 9 |
SPIMach, St.Pb., Russia |
Iosilevskiy I.L. | L24,L28 | MIPT, Dolgoprudny, Russia |
Irzak M.A. | M20,M21 | PTI, St.-Pb., Russia |
Isaev N.V. | T 1 | FIRE RAS, Fryazino, RF |
Isakaev E.Hh. | T15 | IHT JIHT RAS, M., Russia |
Ivanov E.M. | I 3 | PI RAS, M., Russia |
Kadomtsev M.B. |
L11 |
PI RAS, M., Russia |
Kalashnikov A.V. | L 6 | PFU, M., Russia |
Kamalova J.O. | I 5 | RIAP NUUz, Tashkent, Uzbekistan |
Kapralov V.G. | R 4 | SPU, St.Pb., Russia |
Karas` V.I. | T10 | NSC KIPT, Kharkov, Ukraine |
Kartasheva E.I. | I14 | IMM RAS, M., Russia |
Kasikov I.I. | L 5 | SSC IPPE, Obninsk, RF |
Khalenkov A.M. | I12,I13,I16 | PI RAS, M., Russia |
Khaydarov K. | I 6 | RIAP NUUz, Tashkent, Uzbekistan |
Khayrutdinov R. | M 6 | TRINITI, Troitsk, M.reg., Russia |
Khimchenko L.N. | M10 | NFI RRC KI, M., Russia |
Khishenko K.V. | I14 | IHED JIHT RAS, M., Russia |
Khluystova A.V. | L 1,L 2 | ISC RAS, Ivanovo, Russia |
Khodataev K.V. | T16 | MRTI, M., Russia |
Khomkin A.L. | R 6 | JIHT RAS, M., Russia |
Khorev M.S. | L 1 | ISUCT, Ivanovo, Russia |
Khrustalev Yu.V. | L10 | IHED JIHT RAS, M., Russia |
Kireenko A.V. | M17 | BINP SB RAS, Novosibirsk, Russia |
Kirillin A.V. | L32 | IHT JIHT RAS, M., Russia |
Kirillov A.A. | L26 | IMAPh, Minsk, RB |
Kirneva N.A. | M12 | RRC KI, M., Russia |
Klir D. | I12 | CTU, Prague, Czechia |
Klochko Ye.V. | L 9 | KNU, Kharkov, Ukraine |
Kmetik V. | I12 | IPP, Prague, Czech |
Konovalov A.V. | T14 | MPEI, M., Russia |
Koresheva E.R. | I 8 | PI RAS, M., Russia |
Korobkin V.V. | L15 | GPI RAS, M., Russia |
Korobkin Yu.V. | T 4 | PI RAS, M., Russia |
Koryukina E.V. | L 7 | TSU, Tomsk, Russia |
Kostenko O.F. | I20 | IHED JIHT RAS, M., Russia |
Kotegov P.S. | I 3 | PI RAS, M., Russia |
Koube B.M. | T 6 | PFU, M., Russia |
Koubiti M. | R 3 | PIIM, Marseille, France |
Kovalskii N.G. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Krainov V.P. | L 3,L24 | MIPT, Dolgoprudny, Russia |
Krasov V.I. | T 4 | ISU, Russia |
Krikunov S.V. | R 4 | PTI, St.-Pb., Russia |
Krousky E. | I12 | IP, Prague, Czechia |
Krukovskii A.Yu. | I17 | IMM RAS, M., Russia |
Krychenko O.V. | T 7 | IAMec RAS, M., Russia |
Kukushkin A.B. | L17,M18 | NFI RRC KI, M., Russia |
Kurskiev G.S. | R 4 | PTI, St.-Pb., Russia |
Kusse B.R. | I 2 | CU Ithaca, USA |
Kuznetsov E.A. | R 4 | TRINITI, Troitsk, M.reg., Russia |
Kvitkova E.Yu. | T 3 | ISUCT, Ivanovo, Russia |
Lebedev S.V. |
I 1 |
IC, London, UK |
Lebedev Yu.A. | L12,L13 | TIPS RAS, M., Russia |
Leonov V.M. | R 4,M10 | NFI RRC KI, M., Russia |
Levashova M.G. | L11 | PI RAS, M., Russia |
Levin R.G. | R 4 | PTI, St.-Pb., Russia |
Levkovskii A.A. | I 9 | SPIMach, St.Pb., Russia |
Limpouch J. | I12 | CTU, Prague, Czechia |
Lisitsa V.S. | L11 | PI RAS, M., Russia |
Lizunov A.A. | M11,M17 | BINP SB RAS, Novosibirsk, Russia |
Lukash V. | M 6 | RRC KI, M., Russia |
Lysenko S.E. | M 7 | RRC KI, M., Russia |
Maiorov S.A. |
L31,L32,L33 |
GPI RAS, M., Russia |
Makarova E.M. | L 1 | ISUCT, Ivanovo, Russia |
Malyshev A. | M13 | TRINITI, Troitsk, M.reg., Russia |
Marandet Y. | R 3 | PIIM, Marseille, France |
Marchenko V.A. | I17 | IMM RAS, M., Russia |
Markovets V.V. | L32 | IHT JIHT RAS, M., Russia |
Markushkin Yu.E. | I16 | IIM, M., Russia |
Masek K. | I12 | IP, Prague, Czechia |
Matafonov A.P. | I16 | CRIMB, Korolev, Russia |
Maximov A.I. | L 1,L 2 | ISC RAS, Ivanovo, Russia |
Maximov V.V. | M17 | BINP SB RAS, Novosibirsk, Russia |
McBride R.D. | I 2 | CU Ithaca, USA |
Medovshchikov S.F. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Merkuliev Yu.A. | I 7,I12,I13,I16 | PI RAS, M., Russia |
Mikheev V.V. | T12,T13 | MSU, Moscow, Russia |
Minaev V.B. | R 4 | PTI, St.-Pb., Russia |
Minashin P.V. | M18 | MEPhI, M., Russia |
Mineev A.B. | R 4 | IEA, St.-Pb., Russia |
Mirnov S. | M 8 | TRINITI, Troitsk, M.reg., Russia |
Mirny V.I. | T10 | NSC KIPT, Kharkov, Ukraine |
Mironov V.S. | L 5 | SSC IPPE, Obninsk, RF |
Mitrofanov K.N. | R 5 | TRINITI, Troitsk, M.reg., Russia |
Morin À.V. | L30 | SPMI, St.Pb., Russia |
Mozgovoy A. | I21 | PI RAS, M., Russia |
Murakhtin S.V. | M17 | BINP SB RAS, Novosibirsk, Russia |
Mustafaev À.S. | L30 | SPMI, St.Pb., Russia |
Myalton T.B. | M 4 | NFI RRC KI, M., Russia |
Naidis G.V. |
L22 |
IHT JIHT RAS, M., Russia |
Neverov V.S. | M18 | MEPhI, M., Russia |
Nisoli M. | I15 | MP, Milan, Italy |
Noack K. | M 5 | FZ D-R, Dresden, Germany |
Novikov V.G. | L 8 | IAM RAS, M., Russia |
Oleinik G.M. |
R 5 |
TRINITI, Troitsk, M.reg., Russia |
Olkhovskaya O.G. | I14,I17 | IMM RAS, M., Russia |
Paperny V.L. |
T 4 |
ISU, Russia |
Patrov M.I. | R 4 | PTI, St.-Pb., Russia |
Pavlenko A.V. | L16 | RFNC-VNIITF, Snezhinsk, Russia |
Pavlov Yu.D. | M12 | RRC KI, M., Russia |
Petrov A. | M13 | TRINITI, Troitsk, M.reg., Russia |
Petrov O.F. | L23,L32,L33 | IHED JIHT RAS, M., Russia |
Petrov V. | M13 | TRINITI, Troitsk, M.reg., Russia |
Petrov Yu.V. | R 4 | PTI, St.-Pb., Russia |
Petrusev A.S. | L19 | IPM RAS, Moscow, Russia |
Pfeifer M. | I12 | IP, Prague, Czechia |
Pikuz S.A. | I 1,I 2 | PI RAS, M., Russia |
Pimenov V.G. | I12,I13 | IOC RAS, M., Russia |
Pisarev V.A. | L27 | IMAPh, Minsk, RB |
Pitchford L. | L25 | CPAT, Toulouse, France |
Podgorny A.I. | L29 | PI RAS, M., Russia |
Podgorny I.M. | L29 | INASAN, M., Russia |
Polotnyuk O.Ya. | T 7 | IAMec RAS, M., Russia |
Polyakov O.P. | M 1 | MSU, Moscow, Russia |
Polyakov P.A. | I 4 | MSU, Moscow, Russia |
Popov A.Yu. | M20,M21 | PTI, St.-Pb., Russia |
Popov V.V. | T 5,T 7 | IAMec RAS, M., Russia |
Porofeev I.Yu. | R 5 | TRINITI, Troitsk, M.reg., Russia |
Potapenko I.F. | T10 | IAM RAS, M., Russia |
Prikhodko V.V | M11,M17 | BINP SB RAS, Novosibirsk, Russia |
Pushkin E.M. | L14 | MAI, M., Russia |
Putilin M.V. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Rantsev-Kartinov V.A. |
M 2,M 4 |
NFI RRC KI, M., Russia |
Razumova K.A. | M12 | RRC KI, M., Russia |
Roach C.M. | M 7 | EURATOM-UKAEA FA, UK |
Rogov A.D. | M 5 | JINR, Dubna, Russia |
Romannikov A. | M 3 | NFI RRC KI, M., Russia |
Romanov I.V. | T 4 | PI RAS, M., Russia |
Romanovsky M.Yu. | L15 | GPI RAS, M., Russia |
Romaschenko E.V. | L20 | EUNU, Lugansk, Ukraine |
Rosato J. | R 3 | PIIM, Marseille, France |
Rosmej F. | R 3 | PIIM, Marseille, France |
Rozanov V.B. | I 3,I 9 | PI RAS, M., Russia |
Rozhansky V.A. | R 4 | SPU, St.Pb., Russia |
Rusakov A.E. | M 1,I 4 | MSU, Moscow, Russia |
Rusakova N.E. | M 1,I 4 | MSU, Moscow, Russia |
Rybkin V.V. | T 3 | ISUCT, Ivanovo, Russia |
Rychagov E.N. | T 7 | IAMec RAS, M., Russia |
Ryzhakov D.V. | M10 | NFI RRC KI, M., Russia |
Sabitov M.M. |
T 8,T 9 |
RIAP NUUz, Tashkent, Uzbekistan |
Sabitov M.S. | I 5 | RIAP NUUz, Tashkent, Uzbekistan |
Safronav Å.À. | L25 | IMAPh, Minsk, RB |
Sakharov N.V. | R 4 | PTI, St.-Pb., Russia |
Samokhin A.A. | R 5 | TRINITI, Troitsk, M.reg., Russia |
Samuolis I.A. | T 5 | IAMec RAS, M., Russia |
Sannikov V.V. | M 4 | NFI RRC KI, M., Russia |
Sarychev D.V. | M10 | NFI RRC KI, M., Russia |
Sasorov P.V. | R 5,I14,I17 | ITEP, Moscow, Russia |
Sereda I.N. | L 9 | KNU, Kharkov, Ukraine |
Sereda K.N. | L20 | KNU, Kharkov, Ukraine |
Shakhatov V.A. | L12,L14 | TIPS RAS, M., Russia |
Shakhova I.A. | L10 | IHED JIHT RAS, M., Russia |
Sharkov B.Yu. | I10 | ITEP, Moscow, Russia |
Shcherbinin O.N. | R 4 | PTI, St.-Pb., Russia |
Shelkovenko T.A. | I 1,I 2 | PI RAS, M., Russia |
Shelukhin D.A. | R 1 | NFI RRC KI, M., Russia |
Sherman V.E. | I 9 | SPIMach, St.Pb., Russia |
Shiryaev O.B. | L15,L18 | GPI RAS, M., Russia |
Shumikhin A.S. | R 6 | JIHT RAS, M., Russia |
Shustin E.G. | T 1 | FIRE RAS, Fryazino, RF |
Simonchik L.V. | L25,L26,L27 | IMAPh, Minsk, RB |
Sinkevich O.A. | T14,T15,L21 | MPEI, M., Russia |
Skvortsov V.A. | T11 | MIPT, Dolgoprudny, Russia |
Soldatkina E.I. | M 9,M17 | NSU, Novosibirsk, Russia |
Solomakhin A.L. | M 9,M17 | BINP SB RAS, Novosibirsk, Russia |
Solomakhin P.V. | L12 | TIPS RAS, M., Russia |
Solomyannaya A.D. | L 8 | IAM RAS, M., Russia |
Stagira S. | I15 | MP, Milan, Italy |
Stamm R. | R 3 | PIIM, Marseille, France |
Statsenko K.B. | L10 | IHED JIHT RAS, M., Russia |
Surzhikov S.T. | L19 | IPM RAS, Moscow, Russia |
Sviridkina V.S. | T12,T13 | MSU, Moscow, Russia |
Sysoev N.N. | T 5 | MSU, Moscow, Russia |
Tarakanov V.P. |
T 1 |
IHED JIHT RAS, M., Russia |
Tatarinov A.V. | L13 | TIPS RAS, M., Russia |
Terekhov S.V. | L 5 | SSC IPPE, Obninsk, RF |
Tikhonchuk V.T. | I19 | CLIA, Talence, France |
Tilinin G.N. | R 4 | NFI RRC KI, M., Russia |
Tkachenko S.I. | I14 | IHED JIHT RAS, M., Russia |
Tolkunov B.N. | T 5 | IHT JIHT RAS, M., Russia |
Tolstyakov S.Yu. | R 4 | PTI, St.-Pb., Russia |
Truhachev F.Ì. | L27 | IMAPh, Minsk, RB |
Trukhin V.M. | M10 | NFI RRC KI, M., Russia |
Trukhina E.V. | M12 | RRC KI, M., Russia |
Tsidulko Yu.A. | M 5 | BINP SB RAS, Novosibirsk, Russia |
Tudisco O. | M13 | ENEA, Frascaty, Italy |
Tulin S.M. | L 5 | SSC IPPE, Obninsk, RF |
Ukrainets A.V. |
L24 |
MIPT, Dolgoprudny, Russia |
Ullschmied J. | I12 | IPP, Prague, Czech |
Umnov A.M. | T 6 | PFU, M., Russia |
Us V.S. | T10 | NSC KIPT, Kharkov, Ukraine |
Usachev A.D. | L33 | IHED JIHT RAS, M., Russia |
Vagin D.V. |
M 1,I 4 |
MSU, Moscow, Russia |
Vaulina O.S. | L10 | IHED JIHT RAS, M., Russia |
Velikodnyi V.Yu. | T 5,T 7 | IAMec RAS, M., Russia |
Vichev I.Y. | L 8 | IAM RAS, M., Russia |
Vildjunas M.I. | R 4 | PTI, St.-Pb., Russia |
Vogel N.I. | T11 | UTC, Chemnitz, Germany |
Volkov G.S. | L 8 | TRINITI, Troitsk, M.reg., Russia |
Vorob’ev V.S. | L23 | IHED JIHT RAS, M., Russia |
Voronin A.V. | R 4 | PTI, St.-Pb., Russia |
Vorotilin V.P. | T 5 | IAMec RAS, M., Russia |
Vysotckiy S.A. | L30 | SPMI, St.Pb., Russia |
Walsh M. |
M 7 |
EURATOM-UKAEA FA, UK |
Yakovlev M.A. |
T 2 |
MSTU, M., Russia |
Yankovskii G.M. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Yarygin V.I. | L 5 | SSC IPPE, Obninsk, RF |
Zabrodin A.V. |
I16 |
IIM, M., Russia |
Zagrebel`ny I.A. | T10 | NSC KIPT, Kharkov, Ukraine |
Zaitsev V.I. | L 8 | TRINITI, Troitsk, M.reg., Russia |
Zakharov L.E. | M22 | PPPL, Princeton, USA |
Zgirouski S.M. | L26 | IMAPh, Minsk, RB |
Zhogolev V.E. | M10 | NFI RRC KI, M., Russia |
Zhuravlev V.A. | M12 | RRC KI, M., Russia |
Zhuzhukalo E.V. | I 7 | TRINITI, Troitsk, M.reg., Russia |
Zobnin A.V. | L33 | IHED JIHT RAS, M., Russia |